Specifications
| Manufacturer | Springfield Armory |
|---|---|
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Capacity | 10 + 1 |
| Finish | Black Anodized |
| Overall Length | 32.25" - 35.75" |
| Receiver | 7075 T6 Aluminum |
| Sights | Flip-Up Front/Rear |
| Stock/Frame/Grips | Collapsible / Folding Stock B5 Systems SopMod Stock |
| Magazine | 4 10 rd. Magpul PMAG |
| Model | Saint Victor V2 |
| Caliber/Gauge | 223 Rem | 5.56 NATO |
| Rate of Twist | 1-in-8 |
| Grip Type | B5 Systems SopMod Stock |
| Sights Type | Adjustable Sights |
| Feature 1 | Viridian Venta Green Dot |
| Feature 2 | M-LOK Free Float Handguard |
| Feature 3 | B5 Systems Type 23 Pistol Grip |
| FFL Required | Yes |
