Specifications
| Manufacturer | Springfield Armory |
|---|---|
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 20" |
| Capacity | 20 + 1 |
| Finish | Black Anodized |
| Overall Length | 38.5" - 41.75" |
| Receiver | 7075 T6 Aluminum |
| Sights | Flip-Up Front/Rear |
| Stock/Frame/Grips | Collapsible / Folding Stock B5 Systems SopMod Stock |
| Magazine | 1 20 rd. Magpul PMAG |
| Model | Saint Victor V2 |
| Caliber/Gauge | 308 Win |
| Rate of Twist | 1-in-10 |
| Grip Type | B5 Systems SopMod Stock |
| Sights Type | Adjustable Sights |
| Feature 1 | SA 4-Prong Flash Hider |
| Feature 2 | M-LOK Free Float Handguard |
| Feature 3 | B5 Systems Type 23 Pistol Grip |
| FFL Required | Yes |
