Specifications
| Manufacturer | Springfield Armory |
|---|---|
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Capacity | 10 + 1 |
| Finish | Melonite |
| Overall Length | 36.25" |
| Sights | Flip-Up Dual Aperture Rear |
| Stock/Frame/Grips | Tactical Stock Strike Industries (BLK) |
| Magazine | 1 10 rd. Magpul PMAG Gen M3 |
| Model | Saint Victor |
| Caliber/Gauge | 9mm |
| Rate of Twist | 1-in-8 |
| Grip Type | Strike Industries (BLK) |
| Sights Type | Adjustable Sights |
| Feature 1 | SA Multiport Muzzle Brake |
| Feature 2 | Bravo Company Mod3 Pistol Grip |
| Feature 3 | M-LOK Free Float HG |
| FFL Required | Yes |
