Specifications
| Manufacturer | Daniel Defense |
|---|---|
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Capacity | 30 + 1 |
| Finish | Matte Black Hardcoat Anodized |
| Overall Length | 32" - 35.25" |
| Receiver | CNC Machined 7075-T6 Aluminum |
| Sights | No Sights |
| Stock/Frame/Grips | Collapsible / Folding Stock Daniel Defense Furniture |
| Magazine | 1 30 rd. |
| Model | PCC |
| Caliber/Gauge | 9mm |
| Rate of Twist | 1-in-10" |
| Case | Full-Latch Impact Plastic |
| Grip Type | Daniel Defense Furniture |
| Sights Type | None |
| Feature 1 | 13.5" DD4 M-Lok Rail |
| Feature 2 | CZ Scorpion Pattern Magazine |
| Feature 3 | Fully Ambidextrous Lower |
| FFL Required | Yes |
