Specifications
| Manufacturer | Smith and Wesson |
|---|---|
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Barrel Length | 3.675" |
| Capacity | 8 + 1 |
| Finish | Armornite |
| Overall Length | 6.8" |
| Sights | White Dot |
| Stock/Frame/Grips | Polymer Frame Polymer Polymer Frame |
| Magazine | 2 8 rd. |
| Model | M&P9 M2.0 Shield EZ |
| Caliber/Gauge | 9mm |
| Frame | Polymer Frame |
| Grip Type | Polymer |
| Sights Type | Adjustable Sights |
| Feature 1 | Crimson Trace LaserGuard (Red) |
| Feature 2 | Magazine Load Assist Tabs |
| Feature 3 | Reversible Magazine Release |
| FFL Required | Yes |
