Specifications
| Manufacturer | Smith and Wesson |
|---|---|
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Barrel Length | 5" Spiral Fluted |
| Capacity | 17 + 1 |
| Finish | Armornite |
| Overall Length | 8.25" |
| Sights | HIVIZ H3 TFO Front Sight |
| Stock/Frame/Grips | Steel Frame 4 Interchangeable Palmswell Steel Frame |
| Magazine | 4 17 rd. |
| Model | M&P9 M2.0 Competitor HD |
| Caliber/Gauge | 9mm |
| Rate of Twist | 1-in-10 |
| Frame | Steel Frame |
| Grip Type | 4 Interchangeable Palmswell |
| Sights Type | Night Sights |
| Feature 1 | C.O.R.E. Optics Ready Slide |
| Feature 2 | Lightening Cut Slide |
| Feature 3 | Heavy-Duty Forged Steel Frame |
| On Sale | Yes |
| FFL Required | Yes |
