Specifications
| Manufacturer | Smith and Wesson |
|---|---|
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Barrel Length | 5.125" |
| Capacity | 10 + 1 |
| Finish | Black Melonite |
| Overall Length | 8.5" |
| Sights | Optics Height White Dot |
| Stock/Frame/Grips | Polymer Frame Black Polymer Polymer Frame |
| Magazine | 2 10 rd. |
| Model | M&P45 M2.0 OR |
| Caliber/Gauge | 45 ACP |
| Rate of Twist | 1-in-15 |
| Frame | Polymer Frame |
| Grip Type | Black Polymer |
| Sights Type | Fixed Sights |
| Slide Material | Stainless Steel |
| Feature 1 | Optics Ready Slide |
| Feature 2 | M2.0 Flat Face Trigger |
| Feature 3 | Four Palmswell Grip Inserts |
| FFL Required | Yes |
