Specifications
| Manufacturer | Springfield Armory |
|---|---|
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 22" |
| Capacity | 10 + 1 |
| Finish | Parkerized |
| Overall Length | 44.33" |
| Sights | Match Grade Aperture Sights |
| Stock/Frame/Grips | Synthetic Stock Black Synthetic Stock |
| Magazine | 1 10 rd. |
| Model | M1A Standard |
| Caliber/Gauge | 7.62 x 51mm | 308 Win |
| Rate of Twist | 1-in-11" |
| Case | Heavy-Duty Rifle Bag |
| Grip Type | Black Synthetic Stock |
| Sights Type | Adjustable Sights |
| Feature 1 | Compliant Muzzle Brake |
| Feature 2 | 2-Stage Trigger |
| FFL Required | Yes |
