Specifications
| Manufacturer | Smith and Wesson |
|---|---|
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Barrel Length | 2.75" |
| Capacity | 10 + 1 |
| Finish | Matte Black Armornite |
| Overall Length | 5.25" |
| Sights | Tritium Front Sight |
| Stock/Frame/Grips | Polymer Frame Black Polymer Polymer Frame |
| Magazine | 2 10 rd. |
| Model | M&P Bodyguard 380 2.0 |
| Caliber/Gauge | 380 ACP |
| Rate of Twist | 1-in-10" |
| Frame | Polymer Frame |
| Grip Type | Black Polymer |
| Sights Type | Night Sights |
| Slide Material | Stainless Steel |
| Feature 1 | Flat-face Trigger |
| Feature 2 | Agressive Slide Design |
| FFL Required | Yes |
