Specifications
| Manufacturer | Marlin |
|---|---|
| Type | Rifle |
| Action | Lever Action |
| Barrel Length | 16.1" |
| Capacity | 9 + 1 (44SPC) / 8 + 1 (44Mag) |
| Finish | Satin Stainless Steel |
| Overall Length | 33.25" |
| Sights | Adjustable Skinner Sights |
| Stock/Frame/Grips | Laminate Stock Black Laminate |
| Model | 1894 Classic |
| Caliber/Gauge | 44 Magnum | 44 Special |
| Rate of Twist | 1-in-20" |
| Grip Type | Black Laminate |
| Sights Type | Adjustable Sights |
| Feature 1 | Soft Rubber Buttpad |
| Feature 2 | Sling Swivel Studs |
| Feature 3 | Offset Hammer Spur |
| FFL Required | Yes |
